Traits
All traits: drop odds, Mythic pity, stat modifiers and placement rules. See the Analyzer to rank the best trait for a specific unit.
| Trait | Rarity | Odds | Pity | Modifiers | Compatibility |
|---|---|---|---|---|---|
| Unbound | Mythic | 0.1% | 1.500 | DMG+350%SPA-5%Range+10% | Single placement only |
| Primordial | Mythic | 0.2% | 750 | DMG+35%SPA-15%Range+20% | โ |
| Forsaken | Mythic | 0.3% | 500 | Range+10%Crit+35%CritDMG+35% | โ |
| Draconic | Mythic | 0.5% | 300 | DMG+20%DoT+50% | Requires DoT source |
| Investor | Legendary | 2% | โ | Income+25% | Requires Farm unit |
| Optics | Legendary | 3% | โ | Range+25% | โ |
| Bolt | Legendary | 4% | โ | SPA-15% | โ |
| Precision 2 | Legendary | 4% | โ | Crit+20%CritDMG+10% | โ |
| Precision 1 | Legendary | 6% | โ | Crit+10%CritDMG+5% | โ |
| Limit Breaker | Legendary | 6% | โ | DMG+15% | โ |
| Range 2 | Rare | 7% | โ | Range+10% | โ |
| Speed 2 | Rare | 7% | โ | SPA-10% | โ |
| Strength 2 | Rare | 7% | โ | DMG+10% | โ |
| Enlightenment | Rare | 9% | โ | Income+50% | โ |
| Range 1 | Rare | 14.63% | โ | Range+5% | โ |
| Speed 1 | Rare | 14.63% | โ | SPA-5% | โ |
| Strength 1 | Rare | 14.64% | โ | DMG+5% | โ |
Trait modifiers stack multiplicatively with unit stats. To see which trait maximizes a unitโs effective DPS, open the Analyzer.
