โ Units
Max-Level DPS
389.0
Placement2Levels10Update0
Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 1000 | 301 | 5.7 | 18 | 52.8 | โ | โ | โ |
| 1 | 1400 | 370 | 5.6 | 19 | 66.1 | โ | โ | โ |
| 2 | 1700 | 483 | 5.4 | 21 | 89.4 | โ | โ | โ |
| 3 | 2050 | 670 | 5.3 | 22 | 126.4 | โ | โ | โ |
| 4 | 2250 | 1110 | 5.3 | 23 | 209.4 | โ | โ | โ |
| 5 | 2700 | 1244 | 5.2 | 24 | 239.2 | โ | โ | โ |
| 6 | 3050 | 1507 | 5 | 25 | 301.4 | โ | โ | โ |
| 7 | 3350 | 1697 | 4.9 | 25 | 346.3 | โ | โ | โ |
| 8 | 3600 | 1789 | 4.9 | 26 | 365.1 | โ | โ | โ |
| 9 | 3750 | 1867 | 4.8 | 27 | 389.0 | โ | โ | โ |
Passives
When Crimson Explode activates:\n\t- Leave a Crimson Pool on the ground for 6 seconds (Capacity: 3)\n\t- Enemies walking on Crimson Pool will take 10% of this unit's current damage every 2 seconds

_Pose.webp&w=2048&q=75)
.png&w=256&q=75)