Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 650 | 54 | 3 | 19 | 18.0 | Flatline | โ | โ |
| 1 | 1650 | 58 | 3 | 21 | 19.3 | Flatline | โ | โ |
| 2 | 2100 | 92 | 4 | 22 | 23.0 | Bind | โ | โ |
| 3 | 2550 | 106 | 3.6 | 22 | 29.4 | Bind | โ | โ |
| 4 | 3100 | 196 | 5 | 23 | 39.2 | Ruthless Prey | โ | โ |
| 5 | 3750 | 325 | 4.8 | 25 | 67.7 | Ruthless Prey | โ | โ |
Passives
Deal 20% more damage to Boss enemy type.
Pairs well with

The HeroBuffs adjacent placements
The Hero's Physical DMG buff stacks on Greed's Dark/Physical anti-boss damage.
Synergy strength

Cursed StudentShares an element synergy
Dual Dark โ stacked Dark coverage for Dark-favored stages against bosses.
Synergy strength

Ice QueenTrait effects stack cleanly
Greed's Bleed DoT + Ice Queen's Freeze = layered damage-over-time under crowd-control lock.
Synergy strength


