โ Units
Max-Level DPS
190.1
Placement3Levels10Update0
Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 1150 | 124 | 5.5 | 16 | 22.5 | Fire Rocks | โ | โ |
| 1 | 2250 | 192 | 5.3 | 18 | 36.2 | Fire Rocks | โ | โ |
| 2 | 2750 | 308 | 5.3 | 21 | 58.1 | Fire Dart | โ | โ |
| 3 | 3500 | 401 | 5.3 | 23 | 75.7 | Fire Dart | โ | โ |
| 4 | 4750 | 485 | 5.2 | 25 | 93.3 | Martial Arts | โ | โ |
| 5 | 5250 | 593 | 5.1 | 26 | 116.3 | Martial Arts | โ | โ |
| 6 | 6750 | 723 | 5 | 27 | 144.6 | Martial Arts | โ | โ |
| 7 | 8500 | 1111 | 7.5 | 27 | 148.1 | Fire Breath | โ | โ |
| 8 | 9750 | 1282 | 7.5 | 27 | 170.9 | Fire Breath | โ | โ |
| 9 | 10500 | 1388 | 7.3 | 28 | 190.1 | Fire Breath | โ | โ |
Passives
If this unit Attacks an enemy that currently has Burn applied:\n\t- Convert 1 Burn application into Austere Flames dealing 65% of this unit's current damage\n\t- Instance of Austere Flames from Attack Flames do not stack

_Pose.webp&w=2048&q=75)
.png&w=256&q=75)