Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 850 | 119 | 5.5 | 17 | 21.6 | Shockwave | โ | โ |
| 1 | 1300 | 265 | 5.3 | 19 | 50.0 | Shockwave | โ | โ |
| 2 | 1750 | 463 | 5.2 | 21 | 89.0 | Shockwave | โ | โ |
| 3 | 2400 | 545 | 5 | 22 | 109.0 | Shockwave | โ | โ |
| 4 | 2650 | 932 | 6.5 | 24 | 143.4 | Earth Meteor | โ | โ |
| 5 | 3050 | 997 | 6.3 | 25 | 158.3 | Earth Meteor | โ | โ |
| 6 | 3250 | 1056 | 6.2 | 27 | 170.3 | Earth Meteor | โ | โ |
Passives
Summon a Stone Wall every 15 seconds. (Capacity: 2)\n\t- In Base Form: Stone Wall will have 75% of this unit's current damage as health\n\t- In Giant Form: Stone Wall will have 50% of this unit's current damage as health




