โ Units
Max-Level DPS
168.3
Placement3Levels10Update0
Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 650 | 82 | 6 | 19 | 13.7 | Explode | โ | โ |
| 1 | 1150 | 133 | 5.8 | 19 | 22.9 | Explode | โ | โ |
| 2 | 1650 | 170 | 5.6 | 20 | 30.4 | Explode | โ | โ |
| 3 | 2100 | 272 | 6.2 | 21 | 43.9 | Blast Away | โ | โ |
| 4 | 2650 | 411 | 6 | 21 | 68.5 | Blast Away | โ | โ |
| 5 | 3000 | 707 | 6.5 | 23 | 108.8 | Twist | โ | โ |
| 6 | 3650 | 792 | 6.5 | 25 | 121.8 | Twist | โ | โ |
| 7 | 4250 | 1079 | 7.5 | 26 | 143.9 | Crush | โ | โ |
| 8 | 5000 | 1150 | 7.3 | 28 | 157.5 | Crush | โ | โ |
| 9 | 5500 | 1178 | 7 | 30 | 168.3 | Crush | โ | โ |
Passives
When an enemy comes within 50% of this unit's range:\n\t- Apply Stagger for 2 seconds

_Pose.webp&w=2048&q=75)
.png&w=256&q=75)