Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 2200 | 1263 | 7 | 12 | 180.4 | Teddy Bears | โ | โ |
| 1 | 2900 | 1552 | 7 | 12 | 221.7 | Teddy Bears | โ | โ |
| 2 | 4750 | 1966 | 7 | 12 | 280.9 | Teddy Bears | โ | โ |
| 3 | 6250 | 2471 | 7 | 12 | 353.0 | Teddy Bears | โ | โ |
| 4 | 7750 | 2926 | 6 | 12 | 487.7 | Teddy Bears | โ | โ |
| 5 | 9750 | 3348 | 6 | 12 | 558.0 | Teddy Bears | โ | โ |
| 6 | 14750 | 3804 | 6 | 12 | 634.0 | Teddy Bears | โ | โ |
Passives
This unit will summon Toy on all paths in this unit's range instead of attacking.\n\t- Toys will have 100% of this unit's current damage as health\n\tUpgrade 2:\n\t- Toys gain 15% movement speed\n\tUpgrade 4:\n\t- Toys deal 10% of their max health as AoE damage on death\n\tUpgrade 6:\n\t- Every 5th cycle of summons, Toy is mutated, increasing health by 150%\n\tToys can spawn on all paths in this unit's range. The summons health is divided by the number of paths they spawn on.


