Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 900 | 91 | 6.7 | 15 | 13.6 | Astral Bind | โ | โ |
| 1 | 1300 | 112 | 6.6 | 16 | 17.0 | Astral Bind | โ | โ |
| 2 | 2000 | 149 | 6.6 | 17 | 22.6 | Astral Bind | โ | โ |
| 3 | 2500 | 202 | 6.5 | 18 | 31.1 | Astral Bind | โ | โ |
| 4 | 3000 | 284 | 6.4 | 19 | 44.4 | Fragmented Barrage | โ | โ |
| 5 | 4250 | 389 | 6.2 | 19 | 62.7 | Fragmented Barrage | โ | โ |
| 6 | 4800 | 515 | 6.6 | 21 | 78.0 | Specter Flash | โ | โ |
| 7 | 5000 | 563 | 6.6 | 23 | 85.3 | Specter Flash | โ | โ |
| 8 | 6250 | 592 | 6.5 | 24 | 91.1 | Specter Flash | โ | โ |
Passives
On Regular Attack:\n\t- Inflict enemies with True Saint Mark (Maximum 5 enemies)\n\tOn Critical Attack:- Remove all True Saint Mark and deal 10% current damage to marked enemies\n\tOn Upgrade:\n\t- Increase Critical Chance by 2%


