Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 2000 | 159 | 4.7 | 16 | 33.8 | Thunderclap Cut | โ | โ |
| 1 | 2750 | 268 | 4.5 | 17 | 59.6 | Thunderclap Cut | โ | โ |
| 2 | 4000 | 410 | 3.8 | 19 | 107.9 | Thunderclap Cut | โ | โ |
| 3 | 5750 | 492 | 3.6 | 20 | 136.7 | Thunderclap Cut | โ | โ |
| 4 | 7100 | 587 | 3.6 | 22 | 163.1 | Unrestrained Rampage | โ | โ |
| 5 | 8550 | 696 | 3.5 | 22 | 198.9 | Unrestrained Rampage | โ | โ |
| 6 | 9250 | 1380 | 6.5 | 23 | 212.3 | Skyward Slash | โ | โ |
| 7 | 9900 | 1625 | 6.4 | 22 | 253.9 | Skyward Slash | โ | โ |
| 8 | 12750 | 1851 | 6.3 | 24 | 293.8 | Skyward Slash | โ | โ |
Passives
Enemies within 40% range will take 5% of this unit's current damage every 1 second.
When this unit is stunned:\n\t- Immediately Cleanse the stun\n\t- Follow-Up Attack (Thunderclap Cut) at 100% current damage\n\tAll of this unit's Follow-Up Attacks apply Dismembered to enemies




