โ Units
Max-Level DPS
451.7
Placement2Levels11Update0
Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 2000 | 183 | 4.7 | 16 | 38.9 | Thunderclap Cut | โ | โ |
| 1 | 2750 | 309 | 4.5 | 17 | 68.7 | Thunderclap Cut | โ | โ |
| 2 | 4000 | 472 | 3.8 | 19 | 124.2 | Thunderclap Cut | โ | โ |
| 3 | 5750 | 566 | 3.6 | 20 | 157.2 | Thunderclap Cut | โ | โ |
| 4 | 7100 | 676 | 3.6 | 22 | 187.8 | Unrestrained Rampage | โ | โ |
| 5 | 8550 | 801 | 3.5 | 22 | 228.9 | Unrestrained Rampage | โ | โ |
| 6 | 9250 | 1587 | 6.5 | 23 | 244.2 | Skyward Slash | โ | โ |
| 7 | 9900 | 1869 | 6.4 | 24 | 292.0 | Skyward Slash | โ | โ |
| 8 | 12750 | 2129 | 6.3 | 24 | 337.9 | Skyward Slash | โ | โ |
| 9 | 14250 | 3163 | 8.5 | 22 | 372.1 | Way of the Sword | โ | โ |
| 10 | 16500 | 3794 | 8.4 | 23 | 451.7 | Way of the Sword | โ | โ |
Passives
When an enemy in range goes below 10% health:\n\t- Follow-Up Attack (Unrestrained Rampage) at 100% of this unit's current damage
After 25 Takedowns this unit will enter Berserk State for 15 seconds:\n\t- Increase DMG by 20%\n\t- Decrease SPA by 10%\n\t- Apply Dismembered on every attack

_Pose.webp&w=2048&q=75)
.png&w=256&q=75)