โ Units
Max-Level DPS
565.9
Placement2Levels9Update0
Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 1150 | 334 | 5.5 | 20 | 60.7 | Overdrive Edition | โ | โ |
| 1 | 2250 | 651 | 5.5 | 21 | 118.4 | Overdrive Edition | โ | โ |
| 2 | 2750 | 741 | 4.2 | 22 | 176.4 | Fearful Barrage | โ | โ |
| 3 | 3250 | 1129 | 4 | 23 | 282.3 | Fearful Barrage | โ | โ |
| 4 | 3750 | 1953 | 6.5 | 23 | 300.5 | Gatling Jack | โ | โ |
| 5 | 6250 | 2790 | 6.5 | 24 | 429.2 | Gatling Jack | โ | โ |
| 6 | 9750 | 3065 | 6.3 | 24 | 486.5 | Gatling Jack | โ | โ |
| 7 | 12250 | 4942 | 9.3 | 26 | 531.4 | Rewrite Light | โ | โ |
| 8 | 15750 | 5093 | 9 | 27 | 565.9 | Rewrite Light | โ | โ |
Passives
When an enemy with Puppet Mark from this unit dies:\n\t- Summon a Doll in front of the killed enemy. (Capacity: 1)\n\t- Dolls will have 150% of this unit's current damage as health

_Pose.webp&w=2048&q=75)
.png&w=256&q=75)