Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 1150 | 257 | 5.5 | 20 | 46.7 | Overdrive Edition | โ | โ |
| 1 | 2250 | 501 | 5.5 | 21 | 91.1 | Overdrive Edition | โ | โ |
| 2 | 2750 | 570 | 4.2 | 22 | 135.7 | Fearful Barrage | โ | โ |
| 3 | 3250 | 868 | 4 | 23 | 217.0 | Fearful Barrage | โ | โ |
| 4 | 3750 | 1502 | 6.5 | 23 | 231.1 | Gatling Jack | โ | โ |
| 5 | 6250 | 2146 | 6.5 | 24 | 330.2 | Gatling Jack | โ | โ |
| 6 | 9750 | 2358 | 6.3 | 24 | 374.3 | Gatling Jack | โ | โ |
Passives
Every 15 seconds:\n\t- Inflict Puppet Mark on the strongest enemy in this unit's range without Puppet Mark applied for 15 seconds\n\tPuppet Marked enemies receive 20% increased incoming damage.
Pairs well with

ReaperShares an element synergy
Dual Light โ shared element coverage for Light-favored stages.
Synergy strength


