Evolution
Upgrade Levels
| Lv | Cost | Damage | SPA | Range | DPS | Skill | Ticks | DoT |
|---|---|---|---|---|---|---|---|---|
| 0 | 700 | 91 | 4.6 | 16 | 19.8 | Reaper Slash | โ | โ |
| 1 | 1000 | 117 | 4.4 | 16 | 26.6 | Reaper Slash | โ | โ |
| 2 | 1600 | 149 | 4.2 | 18 | 35.5 | Reaper Slash | โ | โ |
| 3 | 2050 | 201 | 4.6 | 18 | 43.7 | Hallowed Crescent | โ | โ |
| 4 | 2500 | 229 | 4.6 | 18 | 49.8 | Hallowed Crescent | โ | โ |
| 5 | 2750 | 385 | 6.7 | 19 | 57.5 | Hallowed Moon | โ | โ |
| 6 | 3250 | 510 | 6.5 | 21 | 78.5 | Hallowed Moon | โ | โ |
Passives
This unit gains permanent Buffs after attacking different enemy types:\n\tFor each enemy type attacked:\n\t- Increase Damage by 5%\n\t- Increase Critical Chance by 5%
Pairs well with

The HeroBuffs adjacent placements
The Hero's Physical DMG buff amplifies Reaper's Light/Physical DPS.
Synergy strength

PuppetShares an element synergy
Dual Light โ shared element coverage for Light-favored stages.
Synergy strength

Ice QueenTrait effects stack cleanly
Ice Queen's Freeze holds targets while Reaper's Light/Physical scythe cuts them down.
Synergy strength


