
Recommended units
Units carrying at least one tag that counters this dungeonโs threat modifiers, ranked by how many threats they answer.

Ice Queen
Score3Counters
.png&w=128&q=75)
8th Sword (Berserk)
Score2Counters
.png&w=128&q=75)
Salmon Sorcerer (Grade 1)
Score2Counters

8th Sword
Score1Counters

Elf Mage
Score1Counters
.png&w=128&q=75)
Elf Mage (Unleashed)
Score1Counters

Forbidden Teacher
Score1Counters

Greed
Score1Counters

Lady Giant
Score1Counters
.png&w=128&q=75)
Lady Giant (Envy)
Score1Counters
Bosses
Story Normal
Act 1
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Corrupt Elder | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with 2 or more physical units placed
- Debuff at least 50 enemies
Star Rewards
Act 2
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Demon Prince | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Bulwark | Enemy | Every 10 seconds, becomes immune to damage for 3 seconds. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k Yen
- Win without losing any stocks
Star Rewards
Act 3
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Demon of Obedience | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Win the stage
- Win with 2 or more Magical units placed
- Win with only 1 farm placed
Star Rewards
Act 4
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Proctor Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with 2 or more physical units placed
- Debuff at least 50 enemies
Star Rewards
Act 5
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Elf Mage Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k Yen
- Win without losing any stocks
Star Rewards
Story Hard
Act 1
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Corrupt Elder | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 2
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Demon Prince | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Bulwark | Enemy | Every 10 seconds, becomes immune to damage for 3 seconds. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 3
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Demon of Obedience | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Win the stage
- Win with no farms placed
- Win with spending less than 50k Yen
Star Rewards
Act 4
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Proctor Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 5
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Elf Mage Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Magic Book | 5% | 20 |
Infinite
Infinite
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Corrupt Elder | Boss | Secret |
Demon Prince | Boss | Secret |
Demon of Obedience | Boss | Secret |
Elf Mage Clone | Boss | Secret |
Proctor Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Bulwark | Enemy | Every 10 seconds, becomes immune to damage for 3 seconds. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Clear Wave 10
- Clear Wave 25
- Clear Wave 50
Star Rewards
Mastery
Mastery
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Elf Mage Clone | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Boss Waves | Game | All enemies are bosses. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Storm (1.5x) | Element | โ |
| Summoner | Enemy | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
| Terra (0.5x) | Element | โ |
Rewards
Star missions
- Win the stage
- Win without losing any stocks
- Win with only 5 units placed
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Elven Battle Staff | 5% | 20 |
