
Recommended units
Units carrying at least one tag that counters this dungeonโs threat modifiers, ranked by how many threats they answer.

Ice Queen
Score3Counters
.png&w=128&q=75)
8th Sword (Berserk)
Score2Counters
.png&w=128&q=75)
Puppet (Telekinetic)
Score2Counters
.png&w=128&q=75)
Salmon Sorcerer (Grade 1)
Score2Counters

8th Sword
Score1Counters

Elf Mage
Score1Counters
.png&w=128&q=75)
Elf Mage (Unleashed)
Score1Counters

Forbidden Teacher
Score1Counters

Greed
Score1Counters

Lady Giant
Score1Counters
Bosses
Story Normal
Act 1
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Pacifism | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k yen
- Win without losing any stocks
Star Rewards
Act 2
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Faith | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Win the stage
- Win with 2 or more magical units placed
- Win with only 1 farm placed
Star Rewards
Act 3
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Reticence | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with 2 or more physical units placed
- Debuff at least 50 enemies
Star Rewards
Act 4
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Purity | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k Yen
- Win without losing any stocks
Star Rewards
Act 5
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Piety | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with 2 or more magical units placed
- Win with only 1 farm placed
Star Rewards
Story Hard
Act 1
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Pacifism | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 2
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Faith | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Win the stage
- Win with no farms placed
- Win with spending less than 50k Yen
Star Rewards
Act 3
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Reticence | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 4
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Purity | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 5
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Piety | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Win the stage
- Win with no farms placed
- Win with spending less than 50k Yen
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Warrior's Axe | 5% | 20 |
Infinite
Infinite
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Faith | Boss | Secret |
Pacifism | Boss | Secret |
Piety | Boss | Secret |
Purity | Boss | Secret |
Reticence | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
| Zone Debuff | Enemy | Applies a debuff within a specific area. |
Rewards
Star missions
- Clear Wave 10
- Clear Wave 25
- Clear Wave 50
Star Rewards
Mastery
Mastery
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Piety | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Armored | Enemy | Takes 33% less damage from full AoE attacks. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Momentum | Enemy | Gains 2% movement speed per second up to a maximum of 50%. |
| Speedy | Game | Enemies are 50% faster. |
| Storm (0.5x) | Element | โ |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
| Terra (1.5x) | Element | โ |
Rewards
Star missions
- Win the stage
- Win without losing any stocks
- Win with only 5 units placed
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Boulder | 5% | 20 |
| Calamity's Eye | 5% | 20 |
