
Recommended units
Units carrying at least one tag that counters this dungeonโs threat modifiers, ranked by how many threats they answer.

Ice Queen
Score3Counters
.png&w=128&q=75)
8th Sword (Berserk)
Score2Counters
.png&w=128&q=75)
Puppet (Telekinetic)
Score2Counters
.png&w=128&q=75)
Salmon Sorcerer (Grade 1)
Score2Counters

8th Sword
Score1Counters

Elf Mage
Score1Counters
.png&w=128&q=75)
Elf Mage (Unleashed)
Score1Counters

Greed
Score1Counters

Lady Giant
Score1Counters
.png&w=128&q=75)
Lady Giant (Envy)
Score1Counters
Bosses
Story Normal
Act 1
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Centipede | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with 2 or more physical units placed
- Debuff at least 50 enemies
Star Rewards
Act 2
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Butterfly | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k yen
- Win without losing any stocks
Star Rewards
Act 3
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Yellow Petal | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
Rewards
Star missions
- Win the stage
- Win with 2 or more magical units placed
- Win with only 1 farm placed
Star Rewards
Act 4
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Orange Petal | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with 2 or more physical units placed
- Debuff at least 50 enemies
Star Rewards
Act 5
NormalEnemies
| Enemy | Type | Rarity |
|---|---|---|
Purple Flower | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
Rewards
Star missions
- Win the stage
- Win with spending less than 100k yen
- Win without losing any stocks
Star Rewards
Story Hard
Act 1
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Centipede | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 2
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Butterfly | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 3
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Yellow Petal | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
Rewards
Star missions
- Win the stage
- Win with no farms placed
- Win with spending less than 50k Yen
Star Rewards
Act 4
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Orange Petal | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Act 5
HardEnemies
| Enemy | Type | Rarity |
|---|---|---|
Purple Flower | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
Rewards
Star missions
- Win the stage
- Win with only 3 units placed
- Win without upgrading units more than 15 times
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Katana | 5% | 20 |
Infinite
Infinite
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Butterfly | Boss | Secret |
Centipede | Boss | Secret |
Orange Petal | Boss | Secret |
Purple Flower | Boss | Secret |
Yellow Petal | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Commander | Enemy | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
| Sprinter | Enemy | Moves 45% faster but has 20% less health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
| Stunner | Enemy | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
| Tank | Enemy | Moves 20% slower but has 20% increased health. |
Rewards
Star missions
- Clear Wave 10
- Clear Wave 25
- Clear Wave 50
Star Rewards
Mastery
Mastery
Enemies
| Enemy | Type | Rarity |
|---|---|---|
Purple Flower | Boss | Secret |
Modifiers
| Modifiers | Type | Effect |
|---|---|---|
| Burrowing | Enemy | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
| Explosive | Enemy | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
| Flame (1.5x) | Element | โ |
| Hydro (0.5x) | Element | โ |
| Splitter | Enemy | On death, splits into 3 enemies, each having 33% of its health. |
| Status Cleanse | Enemy | Every 10 seconds, removes all crowd control effects from enemies on the map. |
| Upgrade Cap | Game | Only 25 upgrades are allowed across all units. |
Rewards
Star missions
- Win the stage
- Win without losing any stocks
- Win with only 5 units placed
Star Rewards
Drops
| Item | Chance | Pity |
|---|---|---|
| Hell's Flower | 5% | 20 |
